| AUTOR | TÍTULO | EDITORIAL | AÑO | UBICACIÓN | TEMATICA |
| FEAGLE, Robert G. and Joost A. Businger | An Introduction to Atmospheric Physics | Academic Pres | 1980 | B - 2 | DINAMICA DE LA ATMóSFERA |
| FEIGELSON, E.M. | Radiation in a Cloudy Atmosphere | D. Reidel Publishing Company | 1984 | A - 1 | RADIACIóN |
| FERMI, ENRICO | Thermodynamics | Dover Publications | 1936 | C -1 | FISICA Y MATEMATICA |
| FERNANDEZ CIRELLI, Alicia | El agua en Iberoamerica. Funciones de los humedales. Calidad de vida y agua segura. | CYTED Programa Iberoamericano de Ciencia y Tecnología para el desarrollo | 2001 | A - 2 | HIDROLOGIA |
| FERNANDEZ-GALLONI | Física Elermental | Nigar | C -1 | FISICA Y MATEMATICA | |
| FERRAR TERRY | The Urban Costs of Climate Modification | Wiley & Sons | 1976 | A - 5 | METEOROLOGIA Y PRODUCITIVIDAD |
| FERRELL REX, Daniel (editor) H.E. Landsberg (editor in Chief) | World Survey of Climatology. Vol. 3 Climate of the Free Atmosphere | Elsevier Publishing Company | 1969 | A - 3 | CLIMATOLOGIA |
| FINDLEY, David F. | Applied time series analysis | Academic Press | 1978 | A - 4 | ESTADISTICA |
| FLOHN, H. (editor) H.E. Landsberg (editor in Chief) | World Survey of Climatology. Vol. 2 General Climatology | Elsevier Publishing Company | 1969 | A - 3 | CLIMATOLOGIA |
| FLOHN, Hermann & Roberto Fantechi | The Present of Europe: Past, Present and Climates | D.Reidel Publishing Company | 1984 | A - 3 | CLIMATOLOGIA |
| FRENKIEL, F.N and Munn, R.E. | Tubulence Diffusion in Environmental Pollution | Academic Press | 1974 - 18A | A - 1 | TURBULENCIA |
| FRENKIEL, F.N and Munn, R.E. | Tubulence Diffusion in Environmental Pollution | Academic Press | 1974 - 18B | A - 1 | TURBULENCIA |
| FRIED, Jean | Seminario. Gestión de los Recursos Hídricos | Dirección Nacional de Recursos Hídricos | 1994 | A - 2 | HIDROLOGIA |
| FRONZA, Giorgio y Piero Melli | Mathematical Models for Planning and Controlling Air Quality | Pergamon Press | 1982 | C - 2 | CONTAMINACIóN AMBIENTAL Y MICROMETEOROLOGíA |
| FUJITA, Tetsuya | A technique for precise analysis of satellite photograps | The University oif Chicago | 1963 | C - 3 | MESOESCALA |
Catálogo